Happy HR New Year – No Cost and Low-Cost Single Touch Payroll Solutions
July 5, 2024
In a Micro business (one with less than 5 employees) every dollar count, and time is money as the saying goes.
So, at this time of year when there are extra administration and governance burdens on business owners, it is important to save time and effort where you can. The ATO has put together a no-cost and low-cost Single Touch Payroll (STP) product register to help micro employers (those with one to four employees) who need to report through STP more effectively.
Any product on this list must:
- be affordable (costing less than $10 per month)
- take only minutes to complete each pay period
- not require the employer to maintain the software.
Keep in mind that if start using one product and discover it doesn’t fit your business needs, you may change to another solution. But make sure you don’t end up paying twice because of a contractual arrangement.
Please be aware that we are sharing to make Micro Business owner’s life easier but do not use or endorse these products internally in our own business as we have outgrown them. We encourage you to contact the company directly with questions.
Product name | Company name | Solution type | Pricing | Website |
ClockOn Payroll | ClockOn Australia | Desktop, Cloud | Free | https://www.clockon.com.au/productservices/stp-packages |
Easy Payslip & Payroll STP | Easy Pay Slip Pty Ltd | Mobile phone app, Tablet app, Website, Cloud | $10 or less per month | https://www.easypayslip.com.au |
Single Touch – Lite | Single Touch Pty ltd | Cloud, ESS mobile app | $10 or less per month | https://singletouch.com.au |
Free Accounting Software | Free Accounting Software | Desktop | Free | https://www.freeaccountingsoftware.com.au |
ePayroll | ReadyTech | Cloud, ESS mobile app | $10 or less per month | http://epayroll.com.au/External link |
simple-books Payroll | Fiscal Software | Online/cloud software | On-line for ease of use and always up to date. Less than $10 per month. | http://simple-books.com.au |
MYOB Essentials Payroll | MYOB Australia Pty Ltd | Web-based | $10 or less per month | http://myob.com/au/accounting-software/essentials-payroll/External link |
Myaccountant Payroll | Myaccountant | Web-based | $5 per month. Unlimited employees. | https://myaccountant.co/payroll/External link |
Payroller | Bookipi Pty Ltd | Desktop, Mobile, Cloud | Free | https://payroller.com.auExternal link |
Payroo | Payroo Australia | Web-based, Desktop, tablet or mobile | $2 per employee per month | https://payroo.com.au |
Microkeeper | Microkeeper | Cloud-based, Mobile apps | One employee free. Up to four employees less than $10 per month | https://microkeeper.com.au |
Xero Payroll | Xero Australia Pty Ltd | Web-based | $10 or less per month | https://www.xero.com/au |
BAS Off | BAS Off Pty Ltd | Cloud | One upfront fee of $100 | https://www.basoff.com.au |
IAM-STP | GovReports | Online application | Free to March 2024. Thereafter $99 pa with no employees limit | http://govreports.com.au/STP/External link |
Reckon One Payroll | Reckon | Cloud-based | $7 per month | http://reckon.com/au/payroll-software/External link |
Reckon Single Touch Payroll |
Reckon | Mobile app | Free | http://reckon.com/au/single-touch-payroll-app/External link |
Payroller STP App | Bookipi Pty Ltd | Mobile app, Cloud | Free | https://payroller.com.au |
Business in Your Pocket (BIYP) | Business in Your Pocket | Smartphone App | Free until 30 June 2020. $10 per month for all subscriptions from 1 July 2020 | https://biyp.com/External link |
Link Source: https://softwaredevelopers.ato.gov.au/product-register#Target%20market=*Micro
More News? Sign Up for our e-Newsletter?
Be part of the Impact HR Insights Community
Want to know what's happening in the world of HR? Join our Insights Community and get the latest HR news and best practice updates from the Impact HR team.
You have Successfully Subscribed!
Get access to HR Intel every month!